Type | Dimension | Godstykkelse fuld krympet | Længde | |
før krymp | efter krymp | |||
8/2 | 8,0 | 2,0 | 1,7 | 1,2 |
12/3 | 12,0 | 3,0 | 2,0 | 1,2 |
16/5 | 16,0 | 5,0 | 2,2 | 1,2 |
22/6 | 22,0 | 6,0 | 2,2 | 1,2 |
28/6 | 28,0 | 6,0 | 2,5 | 1,2 |
33/8 | 33,0 | 8,0 | 2,5 | 1,2 |
40/12 | 40,0 | 12,0 | 2,5 | 1,2 |
55/16 | 55,0 | 16,0 | 2,7 | 1,2 |
65/19 | 65,0 | 19,0 | 2,8 | 1,2 |
75/22 | 75,0 | 22,0 | 3,0 | 1,2 |
85/25 | 85,0 | 25,0 | 3,0 | 1,2 |
95/25 | 95,0 | 25,0 | 3,0 | 1,2 |
115/34 | 115,0 | 34,0 | 3,0 | 1,2 |
140/42 | 140,0 | 42,0 | 3,0 | 1,2 |
160/50 | 160,0 | 50,0 | 3,0 | 1,2 |
180/58 | 180,0 | 58,0 | 3,0 | 1,2 |
205/65 | 205,0 | 65,0 | 3,0 | 1,2 |
235/65 | 235,0 | 65,0 | 3,0 | 1,2 |
265/75 | 265,0 | 75,0 | 3,0 | 1,2 |
300/75 | 300,0 | 85,0 | 3,0 | 1,2 |
350/100 | 350,0 | 100,0 | 3,0 | 1,2 |
* Alle mål er angivet i millimeter. længder dog i meter. Andre dimensioner, længder og farver på forespørgsel. Findes også uden lim (RM) |
Produktinformation | |
Materiale: | Polyolefin med lim. Mat overflade |
Krympefaktor: | 3:1 |
Krympetemperatur: | 120°C |
Arbejds temperatur: | -55°C til 110°C |
Standard farver: | Sort |
Standard længder: | 1,2 meter |
Gennemslags spænding: | >20 KV |
Godkendelser: | RoHS |