Type | Standard colour | Dimension inside (mm) | Thickness (mm) | Pitch between lead out points (mm) | Range of loom dia. (mm) | Spoole lenght (m) |
6,5 N | Natural | 6,5 | 6,5 | 10,0 | 7,0 – 40,0 | 25 |
6,5 B | Black | 6,5 | 6,5 | 10,0 | 7,0 – 40,0 | 25 |
8,2 N | Natural | 8,2 | 8,2 | 12,0 | 12,0 – 50,0 | 25 |
8,2 B | Black | 8,2 | 8,2 | 12,0 | 12,0 – 50,0 | 25 |
12 N | Natural | 12,0 | 12,0 | 16,0 | 15,0 – 80,0 | 25 |
12 B | Black | 12,0 | 12,0 | 16,0 | 15,0 – 80,0 | 25 |
20 N | Natural | 20,0 | 20,0 | 18,0 | 25,0 – 100,0 | 25 |
20 B | Black | 20,0 | 20,0 | 18,0 | 25,0 – 100,0 | 25 |
product Information: | |
Material: | Nylon, low fire risk |
Operating temperature: | -10°C – 120°C |
flame retardant iht: | UL94V-2 Rated material L01 37% O2 |
Other color options: | Grey |