| Type | Dimensions | Thickness fully shrunk (Glue) | Length | |
| Before shrink | After shrink | |||
| 3/1 | 3 | 1 | 0,96 ( 0,35 ) | 1,2 |
| 4,5/1,5 | 4,5 | 15 | 1,06 ( 0,60 ) | 1,2 |
| 6/2 | 6 | 2 | 1,19 ( 0,65 ) | 1,2 |
| 9/3 | 9 | 3 | 1,27 ( 0,65 ) | 1,2 |
| 12/4 | 12 | 4 | 1,40 ( 0,75 ) | 1,2 |
| 19/6 | 19 | 6 | 1,80 ( 0,70 ) | 1,2 |
| 24/8 | 24 | 8 | 2,50 ( 1,00 ) | 1,2 |
| 40/13 | 40 | 13 | 2,50 ( 1,00 ) | 1,2 |
| * All measurments are in millimetres. However, lengths are in metres. Other dimensions, lengths and colours on request. | ||||
| Product Information | |
| Material: | Polyolefin,flame retardant with glue. |
| Shrink ratio: | 3:1 |
| Shrink temperature: | 110°C |
| Service temperature range: | -55°C to 105°C |
| Standard colour: | Transparent. |
| Standard length: | 1,2 metres |
| Dielectric strength: | >20 kV |
| Approvals: | RoHS |



