Type | Dimensions | Thickness – fully shrunk | Spool length | |
Before shrink | After shrink | m | ||
1,2 | 1,2 | 0,6 | 0,41 | 300 |
1,6 | 1,6 | 0,8 | 0,43 | 300 |
2,4 | 2,4 | 1,2 | 0,51 | 150 |
3,2 | 3,2 | 1,6 | 0,51 | 150 |
4,8 | 4,8 | 2,4 | 0,51 | 60 |
6,4 | 6,4 | 3,2 | 0,64 | 60 |
9,5 | 9,5 | 4,8 | 0,64 | 60 |
12,7 | 12,7 | 6,4 | 0,64 | 60 |
19,1 | 19,1 | 9,5 | 0,76 | 60 |
25,4 | 25,4 | 12,7 | 0,89 | 60 |
31,8 | 31,8 | 15,9 | 1,02 | 60 |
38,1 | 38,1 | 19,1 | 1,02 | 60 |
50,8 | 50,8 | 25,4 | 1,14 | 60 |
76,2 | 76,2 | 38,1 | 1,27 | 60 |
101,2 | 101,2 | 50,8 | 1,40 | 30 |
* With the exception of spool lengths in meters (m), all dimensions are in millimeters. Other dimensions, lengths and colours on request. |
Product Information | |
Material: | Polyolefin, flame-retardant. Matt finish. |
Shrink factor: | 2:1 |
Shrink temperature: | 90°C |
Temperature range: | -55°C to 125°C |
Standard colours: | Black, green, white, red, yellow, blue. |
Standard spools: | See chart |
Dielectric strength: | >20 kV |
Approvals: | RoHS |