| Type | Dimensions | Thickness fully shrunk | Length | |
| Before shrink | After shrink | |||
| 9/3 | 9,0 | 3,0 | 1,70 | 1,2 |
| 13/4 | 13,0 | 4,0 | 2,40 | 1,2 |
| 22/6 | 22,0 | 6,0 | 2,70 | 1,2 |
| 33/8 | 33,0 | 8,0 | 3,20 | 1,2 |
| 40/12 | 40,0 | 12,0 | 4,10 | 1,2 |
| 55/16 | 55,0 | 16,0 | 4,10 | 1,2 |
| 65/19 | 65,0 | 19,0 | 4,10 | 1,2 |
| 75/22 | 75,0 | 22,0 | 4,10 | 1,2 |
| 85/25 | 85,0 | 25,0 | 4,30 | 1,2 |
| 95/25 | 95,0 | 25,0 | 4,30 | 1,2 |
| 115/34 | 115,0 | 34,0 | 4,30 | 1,2 |
| 140/42 | 140,0 | 42,0 | 4,30 | 1,2 |
| 160/50 | 160,0 | 50,0 | 4,30 | 1,2 |
| 180/58 | 180,0 | 58,0 | 4,30 | 1,2 |
| 205/65 | 205,0 | 65,0 | 4,30 | 1,2 |
| 235/65 | 235,0 | 65,0 | 4,50 | 1,2 |
| 265/75 | 265,0 | 75,0 | 4,50 | 1,2 |
| 300/85 | 300,0 | 85,0 | 4,50 | 1,2 |
| 350/100 | 350,0 | 100,0 | 4,55 | 1,2 |
| 400 | 1,2 | |||
| 500 | 1,2 | |||
| * All dimensions are in millimetres. However lengths are in metres. Other dimensions, lengths and colours on request. | ||||
| Product Information | |
| Material: | Polyolefin with glue. Matt surface. |
| Shrink ratio: | 3:1 |
| Shrink temperature: | 120°C |
| Service temperature range: | -55°C to 110°C |
| Standard colour: | Black |
| Standard længder | 1,2 metres |
| Dielectric strength: | >20 kV |
| Approval: | RoHS |



