Select Page

Print Print 

Organised labeling/marking

Flattened heat-shrink tubing deposited on a carrier film in a format so that it fits into a Thermo Transfer printer such as

CAB, Zebra or similar. The length or breadth of the shrink tubing/label can be 50 mm, 25,5 mm or 12,5 mm.

The heat.shrink used has a specially designed surface to accept print which ensures an optimal result.

This shrinkable sleeve is available as halogen-free, flame retardant, high temperature or diesel-resistant version.

Standard colors are yellow and white.

For the best printing quality, we recommend using Radiflex’ own colour ribbon, this will ensure optimal results.

More information HERE

Organised labeling/marking with shrink ratio 2:1

Type Dimensions Thickness

fully shrunk

Label wide No. of labels

per line

No. of labels

on 1 roll

Before shrink After shrink
2,4 2,4 1,2 0,43 50 1 1000
2,4 2,4 1,2 0,43 25 2 2000
2,4 2,4 1,2 0,43 12,5 4 4000
3,2 3,2 1,6 0,55 50 1 1000
3,2 3,2 1,6 0,55 25 2 2000
3,2 3,2 1,6 0,55 12,5 4 4000
4,8 4,8 2,4 0,55 50 1 1000
4,8 4,8 2,4 0,55 25 2 2000
4,8 4,8 2,4 0,55 12,5 4 4000
6,4 6,4 3,2 0,65 50 1 1000
6,4 6,4 3,2 0,65 25 2 2000
6,4 6,4 3,2 0,65 12,5 4 4000
9,5 9,5 4,8 0,65 50 1 500
9,5 9,5 4,8 0,65 25 2 1000
9,5 9,5 4,8 0,65 12,5 4 2000
12,7 12,7 6,4 0,65 50 1 500
12,7 12,7 6,4 0,65 25 2 1000
12,7 12,7 6,4 0,65 12,5 4 2000
19,1 19,1 9,5 0,70 50 1 500
19,1 19,1 9,5 0,70 25 2 1000
19,1 19,1 9,5 0,70 12,5 4 2000
25,4 25,4 12,7 0,85 50 1 300
25,4 25,4 12,7 0,85 25 2 600
25,4 25,4 12,7 0,85 12,5 4 1200
38,1 38,1 19,1 0,90 50 1 100
50,8 50,8 25,4 0,90 50 1 100

* All measurements are in millimetres. Other sizes, styles and colours on request.

Organised labeling/marking with shrink ratio 3:1

Type Dimension Thickness

fully shrunk

Lable wide No. of labels

per line

No. of labels

on 1 roll

Before shrink After shrink
2,4 2,4 0,8 0,57 1000
2,4 2,4 0,8 0,57 2000
2,4 2,4 0,8 0,57 4000
3,2 3,2 1,0 0,61 1000
3,2 3,12 1,0 0,61 2000
3,2 3,2 1,0 0,61 4000
4,8 4,8 1,6 0,67 1000
4,8 4,8 1,6 0,67 2000
4,8 4,8 1,6 0,67 4000
6,4 6,4 2,0 0,71 1000
6,4 6,4 2,0 0,71 2000
6,4 6,4 2,0 0,71 4000
9,5 9,5 3,0 0,77 500
9,5 9,5 3,0 0,77 1000
9,5 9,5 3,0 0,77 2000
12,7 12,7 4,0 0,80 500
12,7 12,7 4,0 0,80 1000
12,7 12,7 4,0 0,80 2000
19,0 19,0 6,0 0,84 500
19,0 19,0 6,0 0,84 1000
19,0 19,0 6,0 0,84 2000
25,4 25,4 8,0 0,86 300
25,4 25,4 8,0 0,86 600
25,4 25,4 8,0 0,86 1200
38,1 38,1 12,7 0,89 100
38,1 38,1 12,7 0,89 200

 

Du kunne også være interesseret i…