Product Number | TI.D Supporting Core (ØD) (mm) | Diameter Range (Min.- Max.)* Inches (mm) | Length After Shrink (mm) | Material |
CPE 18-6 | 18 | 0.28 – 0.56 (7.2 – 14.3) | 6.0 (152) | EPDM |
UCPE25-8A** | 25 | 0.10 – 0.82 (2.54 – 20.9) | 8.0 (203) | EPDM |
CPE25-8 | 25 | 0.40 – 0.82 (10-20.9) | 8.0 (203) | EPDM |
CPE32-9 | 32 | 0.47 – 1.06 (12 – 27) | 9.0 (223) | EPDM |
CPE35-9 | 35 | 0.49 – 1.18 (12.5 – 30.1) | 9.0 (229) | EPDM |
CPE35-11 | 35 | 0.49 – 1.18 (12.5 – 30.1) | 11.0 (279) | EPDM |
CPE42-6 | 42 | 0.59 – 1.41 (15 – 36) | 6.0 (152) | EPDM |
CPE42-7 | 42 | 0.59 – 1.41 (15 – 36) | 7.0 (178) | EPDM |
CPE42-12 | 42 | 0.59 – 1.41 (15 – 36) | 12.0 (305) | EPDM |
CPE42-16 | 42 | 0.59 – 1.41 (15 – 36) | 16.0 (406) | EPDM |
CPE45-7 | 45 | 0.66 – 1.54 (16.8 – 39) | 7.0 (178) | EPDM |
CPE50-7 | 50 | 0.69 – 1.77 (17.5 – 45) | 7.0 (178) | EPDM |
CPE50-8 | 50 | 0.69 – 1.77 (17.5 – 45) | 8.0 (203) | EPDM |
CPE50-10 | 50 | 0.69 – 1.77 (17.5 – 45) | 10.0 (254) | EPDM |
CPE58-6 | 58 | 0.81 – 2.08 (20.5 – 53) | 6.0 (152) | EPDM |
CPE58-12 | 58 | 0.81 – 2.08 (20.5 – 53) | 12.0 (305) | EPDM |
CPE58-18 | 58 | 0.81. – 2.08 (20.5 – 53) | 18.0 (457) | EPDM |
CPE58-24 | 58 | 0.81.- 2.08 (20.5 – 53) | 24.0 (610) | EPDM |
CPE68-6 | 68 | 24 – 61 | 6.0 (152) | EPDM |
CPE68-8 | 68 | 24 – 61 | 8.0 (203) | EPDM |
CPE68-9 | 68 | 24 – 61 | 9.0 (229) | EPDM |
CPE68-10 | 68 | 24 – 61 | 10.0 (254) | EPDM |
CPE68-12 | 68 | 24 – 61 | 12.0 (305) | EPDM |
CPE68-13 | 68 | 24 – 61 | 13.0 (330) | EPDM |
CPE68-18 | 68 | 24 – 61 | 18.0 (457) | EPDM |
CPE68-39 | 68 | 24 – 61 | 38.9 (990) | EPDM |
CPE77-6 | 77 | 1.04 – 2.79 (26.55 – 71) | 6.0 (152) | EPDM |
CPE77-9 | 77 | 1.04 – 2.79 (26.55 – 71) | 9.0 (229) | EPDM |
CPE77-12 | 77 | 1.04 – 2.79 (26.55 – 71) | 12.0 (305) | EPDM |
CPE77-18 | 77 | 1.04 – 2.79 (26.55 – 71) | 18.0 (457) | EPDM |
CPE77-24 | 77 | 1.04 – 2.79 (26.55 – 71) | 24.0 (610) | EPDM |
CPE90-9 | 90 | 31 – 83.3 | 9.0 (229) | EPDM |
CPE90-18 | 90 | 35 – 83.3 | 18.0 (457) | EPDM |
CPE90-24 | 90 | 35 – 83.3 | 24.0 (610) | EPDM |
CPE90-29.9 | 90 | 35 – 83.3 | 29.9 (760) | EPDM |
CPE105-9 | 105 | 1.63 – 3.81 (41.6 – 97) | 9.0 (229) | EPDM |
CPE105-18 | 105 | 1.63 – 3.81 (41.6 – 97) | 18.0 (457) | EPDM |
CPE105-24 | 105 | 1.63 – 3.81 (41.6 – 97) | 24.0 (610) | EPDM |
CPE120-10 | 120 | 46 – 110 | 10.0 (254) | EPDM |
CPE120-24 | 120 | 46 – 110 | 24.0 (610) | EPDM |
CPE126-8.8 | 126 | 56 – 114 | 8.8 (223) | EPDM |
CPE126-10 | 126 | 56 – 114 | 10.0 (254) | EPDM |
CPE126-27.9 | 126 | 56 – 114 | 27.9 (710) | EPDM |
CPE140-10 | 140 | 60 – 125 | 10.0 (254) | EPDM |
CPE155-9 | 155 | 70 – 147 | 9.0 (229) | EPDM |
CPE155-12.6 | 155 | 70 – 147 | 12.6 (320) | EPDM |
CPE155-30.7 | 155 | 70 – 147 | 30.7 (780) | EPDM |
* Minimum = Seal Diameter, Maximum = Max, Connector or Cable OD ** Product contains range-extending adapters (without adapters, E-CS25-8A/E-CS25-8 range are identical) IMPORTANT: Use wire insulation/jacket diameters and connector O.D. For final sizes confirmation. |
Properties | Typical Data | Test Method |
300 % Modulud | 4.7 Mpa | ASTM D 412-75 |
Ultimate Tensile Strength | 11.8 MPa | ASTM D 412-75 |
Ultimate Elongation | 750 % | ASTM D 412-75 |
Tear Strength | 38.6 N/mm | ASTM D624C-73 |
Dielectric Strength | 19.1 KV/mm | ASTM D 149-75 |
Moisture Absorption | Weight gain 1.8 % | 7 days, 90ºC, H²O |
UV-Resistance | 2.000 hrs., UVB-313 fluorescent lamp, exposure | ASTM G-53 |