| Type | Dimensions | Thickness fully shrunk | Spool length | |
| Before shrink | After shrink | |||
| 1,2 | 1,2 | 0,6 | 0,40 | 15 |
| 1,6 | 1,6 | 0,8 | 0,45 | 15 |
| 2,4 | 2,4 | 1,2 | 0,45 | 15 |
| 3,2 | 3,2 | 1,6 | 0,45 | 10 |
| 4,8 | 4,8 | 2,4 | 0,45 | 10 |
| 6,4 | 6,4 | 3,2 | 0,45 | 10 |
| 9,5 | 9,5 | 4,8 | 0,45 | 10 |
| 12,7 | 12,7 | 6,4 | 0,55 | 5 |
| 19,1 | 19,1 | 9,5 | 0,55 | 5 |
| 25,4 | 25,4 | 12,7 | 0,65 | 5 |
| * All dimensions are in millimetres. However spool lengths are in metres (m). Other dimensions, lengths and colours on request. | ||||
| Product Information | |
| Material: | Polyolefin, flame retardant. Matt surface. |
| Shrink ratio: | 2:1 |
| Shrink temperature: | 90°C |
| Service temperature range: | 55°C to 125°C |
| Standard colours: | Black, clear ,green, white, red, yellow, blue, yellow/green. |
| Standard spool lengths: | See above. |
| Dielectric strength: | ˃20 kV |
| Approvals: | UL224,MIL,RoHS. |




