Type | Length | wide | Unit sales | Maximum load kg |
100/2,5 | 100 | 2,5 | 100 | 4,0 |
140/3,6 | 140 | 3,6 | 100 | 9,0 |
190/4,8 | 190 | 4,8 | 100 | 14,0 |
200/4,8 | 200 | 4,8 | 100 | 14,0 |
300/4,8 | 300 | 4,8 | 100 | 14,0 |
370/4,8 | 370 | 4,8 | 100 | 14,0 |
200/7,6 | 200 | 7,6 | 100 | 22,2 |
370/7,6 | 370 | 7,6 | 100 | 22,2 |
* All dimensions are in millimeters. Maximum load however in kg. Other dimensions, and colors on request. |
product information | |
Material | Nylon PA66 with steel nose |
Operating temperature | -40°C til 85°C |
Water absorption | 2,5 – 3,1% |
Approvals | UL og MIL, as well Lloyd og Veritas |
Contact Radiflex
If you are interested in knowing more about our range of cable ties, please feel free to contact us. You can call us at +45 46 73 00 55 or send an e-mail to contact@radiflex.dk
The same applies if you are interested in buying cable ties in colors or sizes that are not stated on the website.
We answer your questions as soon as possible.