Type | Length (mm) | Width (mm) | Unit sales | Pull strength kg. |
100 x 2,5 | 100 | 2,5 | 100/1000 | 8,1 |
120 x 2,5 | 120 | 2,5 | 100/1000 | 8,1 |
140 x 2,5 | 140 | 2,5 | 100/1000 | 8,1 |
160 x 2,5 | 160 | 2,5 | 100/1000 | 8,1 |
200 x 2,5 | 200 | 2,5 | 100/1000 | 8,1 |
140 x 3,6 | 140 | 3,6 | 100/1000 | 18,2 |
200 x 3,6 | 200 | 3,6 | 100/1000 | 18,2 |
300 x 3,6 | 300 | 3,6 | 100/1000 | 18,2 |
370 x 3,6 | 370 | 3,6 | 100/1000 | 18,2 |
200 x 4,8 | 200 | 4,8 | 100/1000 | 22,2 |
300 x 4,8 | 300 | 4,8 | 100/1000 | 22,2 |
370 x 4,8 | 370 | 4,8 | 100 | 22,2 |
430 x 4,8 | 430 | 4,8 | 100 | 22,2 |
200 x 7,6 | 200 | 7,6 | 100 | 54,4 |
300 x 7,6 | 300 | 7,6 | 100 | 54,4 |
370 x 7,6 | 370 | 7,6 | 100 | 54,4 |
product Information | |
Material: | Polyamide 6.6 heat resistant |
Colour: | Transparent (greenish) / black (UV resistant) |
Size: | Other sizes are available upon request |
Temperature range: | -40°C – 120°C |
Flammability: | UL 94 V2 |
Certification: | UL, Lloyd´s |
Contact Radiflex
If you are interested in knowing more about our range of cable ties, please contact us.
You can call us on phone number 46 73 00 55 or send an e-mail to contact@radiflex.dk
The same applies if you are interested in buying cable ties in colors or sizes that are not listed on the website.
We will answer your questions as soon as possible.