- Radiflex - https://radiflex.dk/en/ -

PVC heat shrinkable tubing

PVC Shrinkable tubing
Dimension
Size Size Tolerances Ordering Thickness Transverse Shrink ratio Longitudinal Shrink Ratio
mm mm mm % %
5,8 – 14 +0.5, -0 0.05 – 0.10 45+/-5 10+/-5
15 – 24 +0.8, -0 0.05 – 0.15 45+/-5 10+/-5
25 – 39 +1.0, -0 0.05 – 0.30 45+/-5 10+/-5
40 – 54 +1.3, -0 0.05 – 0.30 45+/-5 10+/-5
55 – 74 +1.5, -0 0.05 – 0.30 45+/-5 10+/-5
75 – 91 +2.0, -0 0.05 – 0.30 45+/-5 10+/-5
92 – 149 +3.0, -0 0.05 – 0.30 45+/-5 10+/-5
150 – 199 +4.0, -0 0.10 – 0.25 45+/-5 10+/-5
200 – 249 +6.0, -0 0.10 – 0.20 45+/-5 10+/-5
250 – 300 +8.0, -0 0.10 – 0.15 45+/-5 10+/-5
Product information
Material: PVC Lay flat
Shrink ratio: 2:1 (about)
Shrink temperature: 100°C
Temperature range: -40°C – 105°C
Standard colours: Black, red, yellow, white, blue, green, violet, brown, clear
Standard spools: 100 meter spools
Dielectric strength: >20KV
Approvals: UL
*Other colors and sizes on request.