- Radiflex - https://radiflex.dk/en/ -

PVC end cap non-shrink

PVC Endcap
D = Internal diameter (mm) Wall thikness (mm) +/-20% L = Length +/-2 (mm)
4,0 0,75 3,0 – 30,0
5,0 1 3,0 – 40,0
6,0 1 3,0 – 70,0
7,0 1 3,0 – 70,0
8,0 1 3,0 – 70,0
9,0 1 3,0 – 70,0
10,0 1,4 3,0 – 70,0
12,0 1,4 3,0 – 70,0
14,0 1,5 3,0 – 70,0
16,0 1,5 3,0 – 70,0
18,0 1,5 3,0 – 70,0
20,0 1,7 3,0 – 70,0
22,0 1,8 3,0 – 70,0
25,0 1,8 3,0 – 70,0
28,0 2,1 3,0 – 70,0
34,0 1,8 3,0 – 70,0
41,0 1,9 3,0 – 70,0
44,0 1,9 3,0 – 70,0
48,0 1,9 3,0 – 70,0
52,0 1,9 3,0 – 70,0
60,0 1,9 3,0 – 70,0
* All dimension are in millimeter.
Product Information
Material: PVC Polyvinyl Chloride
Hardness: 65 +/-5 Shore A
Density: 1,23 gm/cm3
Service temperature: ——————
Standard colour: Black
Dielectric strength: 12 kV