- Radiflex - https://radiflex.dk/en/ -

Cable break out boots

Break-out

LV2

Type D -head d-finger Length D Length l After shrink
before shrink after shrink before shrink after shrink before after before after D d
LV2 22/8 22 8 10 3 70 85 14 20 2,2 2,0
LV2 32/8 32 8 14 3 70 85 15 20 2,2 2,0
LV2 32/10 32 10 14 4 70 85 15 20 2,2 2,0
LV2 42/11 42 11 14 4 65 85 14 20 2,2 2,0
LV2 60/20 60 20 24 7 95 120 25 34 3,0 2,5
LV2 70/30 70 30 30 8 95 120 25 34 3,0 2,5
LV2 110/65 110 65 45 15 100 140 40 60 2,2 2,0
LV2 156/65 156 65 50 15 100 140 40 60 2,2 2,0
LV2 170/75 170 75 35 20 145 210 45 90 3,1 2,9
LV2 235/78 235 78 65 22 140 210 45 90 3,1 2,9
LV2 235/135 235 135 60 24 200 250 70 83 2,8 2,5
LV2 250/175 250 175 85 55 160 200 50 66 3,5 3,5
LV2 355/180 355 180 155 60 150 200 50 66 3,5 3,5

LV3

Type D -head d-finger Length D Length l After shrink
before shrink after shrink before shrink after shrink before after before after D d
LV3 30/9 30 9 12 3 75 90 14 20 2,2 2,0
LV3 37/14 37 14 15 4 80 100 15 21 2,2 2,0
LV3 53/20 53 20 25 8 160 188 55 62 3,7 2,8
LV3 70/20 70 20 27 8 155 188 55 62 3,7 2,8
LV3 80/30 80 30 36 13 185 215 60 75 3,9 3,1
LV3 95/30 95 30 33 13 185 215 60 75 3,9 3,1
LV3 110/45 110 45 55 20 200 235 70 88 4,3 3,0
LV3 125/45 125 45 60 21 190 230 65 90 4,6 3,4
LV3 140/56 140 56 70 28 215 250 80 90 4,6 3,4
LV3 180/58 180 58 70 29 200 250 75 90 4,6 3,4
LV3 200/60 200 60 75 30 155 225 55 85 4,6 3,4

LV4

Type D -head d-finger Length D Length l After shrink
before shrink after shrink before shrink after shrink before after before after D d
LV4 35/12 35 12 10 3 80 100 15 25 2,4 1,7
LV4 40/12 40 12 14 3 80 100 15 25 2,4 1,7
LV4 41/16 41 16 14 4 80 100 15 23 2,4 1,7
LV4 50/17 50 17 17 4 75 95 15 23 2,4 1,7
LV4 58/26 58 26 21 17 140 170 32 48 3,5 2,5
LV4 55/25 55 25 25 9 160 195 35 51 3,5 2,3
LV4 70/28 70 28 25 8 130 165 32 46 3,5 2,5

LV5

Type D -head d-finger Length D Length l After shrink
before shrink after shrink before shrink after shrink before after before after D d
LV5 35/12 35 12 10 3 80 100 15 25 2,4 1,7
LV5 40/12 40 12 14 3 80 100 15 25 2,4 1,7
LV5 41/16 41 16 14 4 80 100 15 23 2,4 1,7
LV5 50/17 50 17 17 4 75 95 15 23 2,4 1,7